Extended ASCII Table (Windows-1252)
ASCII stands for the American Standard Code for Information Interchange. Presented below is the extended ASCII table table (Windows-1252), which includes hexadecimal, decimal, octal, binary, and HTML representations, along with a description of each character. Enter the value of character in the search bar to find the corresponding hex, decimal and bin values of the extended ASCII characters 128 ~ 255.
Hex | Decimal | Octal | Binary | HTML | ASCII Char | Description |
---|---|---|---|---|---|---|
80 | 128 | 200 | 10000000 | € | € | Euro Sign |
81 | 129 | 201 | 10000001 | - | | Undefined |
82 | 130 | 202 | 10000010 | ‚ | ‚ | Single Low-9 Quotation Mark |
83 | 131 | 203 | 10000011 | ƒ | ƒ | Latin Small Letter Script F |
84 | 132 | 204 | 10000100 | „ | „ | Double Low-9 Quotation Mark |
85 | 133 | 205 | 10000101 | … | … | Horizontal Ellipsis |
86 | 134 | 206 | 10000110 | † | † | Dagger |
87 | 135 | 207 | 10000111 | ‡ | ‡ | Double Dagger |
88 | 136 | 210 | 10001000 | ˆ | ˆ | Modifier Letter Circumflex Accent |
89 | 137 | 211 | 10001001 | ‰ | ‰ | Per Mille Sign |
8A | 138 | 212 | 10001010 | Š | Š | Latin Capital Letter S With Caron |
8B | 139 | 213 | 10001011 | ‹ | ‹ | Single Left-pointing Angle Quotation Mark |
8C | 140 | 214 | 10001100 | Œ | Œ | Latin Capital Ligature Oe |
8D | 141 | 215 | 10001101 | - | | Undefined |
8E | 142 | 216 | 10001110 | Ž | Ž | Latin Capital Letter Z With Caron |
8F | 143 | 217 | 10001111 | - | | Undefined |
90 | 144 | 220 | 10010000 | - | | Undefined |
91 | 145 | 221 | 10010001 | ‘ | ‘ | Left Single Quotation Mark |
92 | 146 | 222 | 10010010 | ’ | ’ | Right Single Quotation Mark |
93 | 147 | 223 | 10010011 | “ | “ | Left Double Quotation Mark |
94 | 148 | 224 | 10010100 | ” | ” | Right Double Quotation Mark |
95 | 149 | 225 | 10010101 | • | • | Bullet |
96 | 150 | 226 | 10010110 | – | – | En Dash |
97 | 151 | 227 | 10010111 | — | — | Em Dash |
98 | 152 | 230 | 10011000 | ˜ | ˜ | Small Tilde |
99 | 153 | 231 | 10011001 | ™ | ™ | Trade Mark Sign |
9A | 154 | 232 | 10011010 | š | š | Latin Small Letter S With Caron |
9B | 155 | 233 | 10011011 | › | › | Single Right-pointing Angle Quotation Mark |
9C | 156 | 234 | 10011100 | œ | œ | Latin Small Ligature Oe |
9D | 157 | 235 | 10011101 | - | | Undefined |
9E | 158 | 236 | 10011110 | ž | ž | Latin Small Letter Z With Caron |
9F | 159 | 237 | 10011111 | Ÿ | Ÿ | Latin Capital Letter Y With Diaeresis |
A0 | 160 | 240 | 10100000 |   | | No-Break Space |
A1 | 161 | 241 | 10100001 | ¡ | ¡ | Inverted Exclamation Mark |
A2 | 162 | 242 | 10100010 | ¢ | ¢ | Cent Sign |
A3 | 163 | 243 | 10100011 | £ | £ | Pound Sign |
A4 | 164 | 244 | 10100100 | ¤ | ¤ | Currency Sign |
A5 | 165 | 245 | 10100101 | ¥ | ¥ | Yen Sign |
A6 | 166 | 246 | 10100110 | ¦ | ¦ | Broken Bar |
A7 | 167 | 247 | 10100111 | § | § | Section Sign |
A8 | 168 | 250 | 10101000 | ¨ | ¨ | Diaeresis |
A9 | 169 | 251 | 10101001 | © | © | Copyright Sign |
AA | 170 | 252 | 10101010 | ª | ª | Feminine Ordinal Indicator |
AB | 171 | 253 | 10101011 | « | « | Left-pointing Double Angle Quotation Mark |
AC | 172 | 254 | 10101100 | ¬ | ¬ | Not Sign |
AD | 173 | 255 | 10101101 | ­ | ­ | Soft Hyphen |
AE | 174 | 256 | 10101110 | ® | ® | Registered Sign |
AF | 175 | 257 | 10101111 | ¯ | ¯ | Macron |
B0 | 176 | 260 | 10110000 | ° | ° | Degree Sign |
B1 | 177 | 261 | 10110001 | ± | ± | Plus-Minus Sign |
B2 | 178 | 262 | 10110010 | ² | ² | Superscript Two |
B3 | 179 | 263 | 10110011 | ³ | ³ | Superscript Three |
B4 | 180 | 264 | 10110100 | ´ | ´ | Acute Accent |
B5 | 181 | 265 | 10110101 | µ | µ | Micro Sign |
B6 | 182 | 266 | 10110110 | ¶ | ¶ | Pilcrow Sign |
B7 | 183 | 267 | 10110111 | · | · | Middle Dot |
B8 | 184 | 270 | 10111000 | ¸ | ¸ | Cedilla |
B9 | 185 | 271 | 10111001 | ¹ | ¹ | Superscript One |
BA | 186 | 272 | 10111010 | º | º | Masculine Ordinal Indicator |
BB | 187 | 273 | 10111011 | » | » | Right-pointing Double Angle Quotation Mark |
BC | 188 | 274 | 10111100 | ¼ | ¼ | Vulgar Fraction One Quarter |
BD | 189 | 275 | 10111101 | ½ | ½ | Vulgar Fraction One Half |
BE | 190 | 276 | 10111110 | ¾ | ¾ | Vulgar Fraction Three Quarters |
BF | 191 | 277 | 11111111 | ¿ | ¿ | Inverted Question Mark |
C0 | 192 | 300 | 11000000 | À | À | Latin Capital Letter A With Grave |
C1 | 193 | 301 | 11000001 | Á | Á | Latin Capital Letter A With Acute |
C2 | 194 | 302 | 11000010 | Â | Â | Latin Capital Letter A With Circumflex |
C3 | 195 | 303 | 11000011 | Ã | Ã | Latin Capital Letter A With Tilde |
C4 | 196 | 304 | 11000100 | Ä | Ä | Latin Capital Letter A With Diaeresis |
C5 | 197 | 305 | 11000101 | Å | Å | Latin Capital Letter A With Ring Above |
C6 | 198 | 306 | 11000110 | Æ | Æ | Latin Capital Ligature Ae |
C7 | 199 | 307 | 11000111 | Ç | Ç | Latin Capital Letter C With Cedilla |
C8 | 200 | 310 | 11001000 | È | È | Latin Capital Letter E With Grave |
C9 | 201 | 311 | 11001001 | É | É | Latin Capital Letter E With Acute |
CA | 202 | 312 | 11001010 | Ê | Ê | Latin Capital Letter E With Circumflex |
CB | 203 | 313 | 11001011 | Ë | Ë | Latin Capital Letter E With Diaeresis |
CC | 204 | 314 | 11001100 | Ì | Ì | Latin Capital Letter I With Grave |
CD | 205 | 315 | 11001101 | Í | Í | Latin Capital Letter I With Acute |
CE | 206 | 316 | 11001110 | Î | Î | Latin Capital Letter I With Circumflex |
CF | 207 | 317 | 11001111 | Ï | Ï | Latin Capital Letter I With Diaeresis |
D0 | 208 | 320 | 11010000 | Ð | Ð | Latin Capital Letter Eth |
D1 | 209 | 321 | 11010001 | Ñ | Ñ | Latin Capital Letter N With Tilde |
D2 | 210 | 322 | 11010010 | Ò | Ò | Latin Capital Letter O With Grave |
D3 | 211 | 323 | 11010011 | Ó | Ó | Latin Capital Letter O With Acute |
D4 | 212 | 324 | 11010100 | Ô | Ô | Latin Capital Letter O With Circumflex |
D5 | 213 | 325 | 11010101 | Õ | Õ | Latin Capital Letter O With Tilde |
D6 | 214 | 326 | 11010110 | Ö | Ö | Latin Capital Letter O With Diaeresis |
D7 | 215 | 327 | 11010111 | × | × | Multiplication Sign |
D8 | 216 | 330 | 11011000 | Ø | Ø | Latin Capital Letter O With Stroke |
D9 | 217 | 331 | 11011001 | Ù | Ù | Latin Capital Letter U With Grave |
DA | 218 | 332 | 11011010 | Ú | Ú | Latin Capital Letter U With Acute |
DB | 219 | 333 | 11011011 | Û | Û | Latin Capital Letter U With Circumflex |
DC | 220 | 334 | 11011100 | Ü | Ü | Latin Capital Letter U With Diaeresis |
DD | 221 | 335 | 11011101 | Ý | Ý | Latin Capital Letter Y With Acute |
DE | 222 | 336 | 11011110 | Þ | Þ | Latin Capital Letter Thorn |
DF | 223 | 337 | 11011111 | ß | ß | Latin Small Letter Sharp S |
E0 | 224 | 340 | 11100000 | à | à | Latin Small Letter A With Grave |
E1 | 225 | 341 | 11100001 | á | á | Latin Small Letter A With Acute |
E2 | 226 | 342 | 11100010 | â | â | Latin Small Letter A With Circumflex |
E3 | 227 | 343 | 11100011 | ã | ã | Latin Small Letter A With Tilde |
E4 | 228 | 344 | 11100100 | ä | ä | Latin Small Letter A With Diaeresis |
E5 | 229 | 345 | 11100101 | å | å | Latin Small Letter A With Ring Above |
E6 | 230 | 346 | 11100110 | æ | æ | Latin Small Ligature Ae |
E7 | 231 | 347 | 11100111 | ç | ç | Latin Small Letter C With Cedilla |
E8 | 232 | 350 | 11101000 | è | è | Latin Small Letter E With Grave |
E9 | 233 | 351 | 11101001 | é | é | Latin Small Letter E With Acute |
EA | 234 | 352 | 11101010 | ê | ê | Latin Small Letter E With Circumflex |
EB | 235 | 353 | 11101011 | ë | ë | Latin Small Letter E With Diaeresis |
EC | 236 | 354 | 11101100 | ì | ì | Latin Small Letter I With Grave |
ED | 237 | 355 | 11101101 | í | í | Latin Small Letter I With Acute |
EE | 238 | 356 | 11101110 | î | î | Latin Small Letter I With Circumflex |
EF | 239 | 357 | 11101111 | ï | ï | Latin Small Letter I With Diaeresis |
F0 | 240 | 360 | 11110000 | ð | ð | Latin Small Letter Eth |
F1 | 241 | 361 | 11110001 | ñ | ñ | Latin Small Letter N With Tilde |
F2 | 242 | 362 | 11110010 | ò | ò | Latin Small Letter O With Grave |
F3 | 243 | 363 | 11110011 | ó | ó | Latin Small Letter O With Acute |
F4 | 244 | 364 | 11110100 | ô | ô | Latin Small Letter O With Circumflex |
F5 | 245 | 365 | 11110101 | õ | õ | Latin Small Letter O With Tilde |
F6 | 246 | 366 | 11110110 | ö | ö | Latin Small Letter O With Diaeresis |
F7 | 247 | 367 | 11110111 | ÷ | ÷ | Division Sign |
F8 | 248 | 370 | 11111000 | ø | ø | Latin Small Letter O With Stroke |
F9 | 249 | 371 | 11111001 | ù | ù | Latin Small Letter U With Grave |
FA | 250 | 372 | 11111010 | ú | ú | Latin Small Letter U With Acute |
FB | 251 | 373 | 11111011 | û | û | Latin Small Letter U With Circumflex |
FC | 252 | 374 | 11111100 | ü | ü | Latin Small Letter U With Diaeresis |
FD | 253 | 375 | 11111101 | ý | ý | Latin Small Letter Y With Acute |
FE | 254 | 376 | 11111110 | þ | þ | Latin Small Letter Thorn |
FF | 255 | 377 | 11111111 | ÿ | ÿ | Latin Small Letter Y With Diaeresis |
What is Extended ASCII (Windows-1252)
Windows-1252 also known as CP-1252 is a single-byte character encoding developed by Microsoft. It is used to represent text in Western European languages and is an extension of ISO 8859-1 (Latin-1). The values from 0 ~ 127 are same for all these characters encodings and you can read them in this ASCII table.
Which languages are supported by Windows-1252?
It covers most of the Western European languages such as:
English
French
German
Spanish
Portuguese
Italian
Deutsch
Scandinavian languages (Finnish, Swedish etc.)
Which currency symbols are supported in Windows-1252?
Windows-1252 supports 6 currency signs and find their hex and decimal values alongwith their respective Unicode values.
Currency | Hex | Decimal | Unicode |
---|---|---|---|
Euro: € | 0x80 | 128 | U+20AC |
Dollar: $ | 0x24 | 36 | U+0024 |
Pound: £ | 0xA3 | 163 | U+00A3 |
General currency: ¤ | 0xA4 | 164 | U+00A4 |
Yen: ¥ | 0xA5 | 165 | U+00A5 |
Cent: ¢ | 0xA2 | 162 | U+00A2 |
Which fractions signs are supported in Windows-1252?
Only three fraction characters are directly supported in Windows-1252.
Fractions | Hex | Decimal | Unicode |
---|---|---|---|
Vulgar fraction one quarter: ¼ | 0xBC | 188 | U+00BC |
Vulgar fraction one half: ½ | 0xBD | 189 | U+00BD |
Vulgar fraction three quarters: ¾ | 0xBE | 190 | U+00BE |
Which superscripts are supported by Windows-1252?
Windows-1252 only supports 3 superscripts.
Superscripts | Hex | Decimal | Unicode |
---|---|---|---|
Superscript one: ¹ | 0xB9 | 185 | U+00B9 |
Superscript two: ² | 0xB2 | 178 | U+00B2 |
Superscript three: ³ | 0xB3 | 179 | U+00B3 |
What is the hex and decimal code of the degree sign in Windows-1252?
Degree sign "°", Hex = 0xB0, Decimal = 176, Unicode: U+00B0
Which arithmetic/math symbols are supported by Windows-1252?
Arithmetic / Math Symbol | Hex | Decimal | Unicode |
---|---|---|---|
Plus-minus sign: ± | 0xB1 | 177 | U+00B1 |
Multiplication sign: × | 0xD7 | 215 | U+00D7 |
Division sign: ÷ | 0xF7 | 247 | U+00F7 |
Micro sign: µ | 0xB5 | 181 | U+00B5 |
Middle dot (dot operator): · | 0xB7 | 183 | U+00B7 |
Which Windows-1252 byte value maps to the bullet character (•), and what is its Unicode equivalent?
Bullet character "•", Hex = 0x95, Decimal = 149, Unicode: U+2022
How do the en dash (–) and em dash (—) differ in Windows-1252 hex/decimal values and Unicode mappings?
En dash "–", Hex = 0x96, Decimal = 150, Unicode: U+2013
Em dash "—", Hex = 0x97, Decimal = 151, Unicode: U+2014
What are the hex and decimal mappings of the section sign (§) and pilcrow sign (¶) in Windows-1252?
Section sign "§", Hex = 0xA7, Decimal = 167, Unicode: U+00A7
Pilcrow sign "¶", Hex = 0xB6, Decimal = 182, Unicode: U+00B6
Related Conversions
Please find the related numeric conversions.
- ASCII Text to Binary
- ASCII Text to Decimal
- ASCII Text to Hex
- Binary to ASCII Text
- Binary to Decimal
- Binary to Hex
- Binary to Octal
- Decimal to Binary
- Decimal to Hex
- Decimal to Octal
- Hex to ASCII Text
- Hex to Binary
- Hex to Decimal
- Hex to Octal
- Octal to Binary
- Octal to Decimal
- Octal to Hex
You may also like:
- Angle conversions
- 1 degrees to radians conversion
- 30 degrees to radians conversion
- 45 degrees to radians conversion
- 90 degrees to radians conversion
- 180 degrees to radians conversion
- 270 degrees to radians conversion
- 360 degrees to radians conversion
- Number conversions
- Binary to Octal Conversion
- Binary to ASCII Text
- Octal to Decimal Conversion
- Windows ALT Codes
- UTF-8 codes