Rankine to Celsius (°R to °C) Converter
To use this converter, please enter the temperature value in Rankine (°R) to convert to Celsius (°C).
Rankine to Celsius (°R to °C) Conversion:
T°C = (T°R × (5/9)) - 273.15
T°C = (491.67°R × (5/9)) - 273.15
T°C = 0°C
- Rankine (°R) Temperature
- Celsius (°C) Temperature
- How to Convert Rankine to Celsius (°R to °C)
- Rankine to Celsius Examples
- Rankine to Celsius Table
Rankine (°R) Temperature
Rankine (°R) is the unit of measurement of the temperature and is represented by the symbol °R (degree Rankine). The Rankine scale is an absolute scale, which is defined such that 0°R is an absolute zero. Rankine scale is also used for the engineering and physical sciences. 491.67°R =~ 0°C (melting point of ice or freezing point of water).
Celsius (°C) Temperature
Celsius or centigrade is a unit of measurement of the temperature and is represented by the SI symbol (°C "degrees Celsius"). Nowadays in most part of the world, "Celsius" is commonly used for the temperature measurement for different purposes e.g. scientific work, weather forcasts etc.
The melting point of ice or freezing point of water is about 0°C or 491.67 °R and the boiling point of water is about 100°C or 671.67 °R at a pressure of 1 atmosphere. But these values tend to vary depending upon the water composition (usually the amount of salt presence) and the air pressure. The salt forces the freezing point of the sea water to be lower and that's why the freezing point of the sea water is around -1.8°C or 488.43 °R. Similary as the atmospheric pressure decreases at higher altitudes, the boiling point of water also decreases. At the top of the Mount Everest, where the atmospheric pressure is very low, the water boils at about 68°C or 614.07 °R.
How to Convert Rankine to Celsius
The temperature T in Rankine (°R) can be converted to temperature T in Celsius (°C) using the formula:
T°C = (T°R × 59 ) - 273.15
0°C = 491.67°R
100°C = 671.67°R
Rankine to Celsius Examples
Example-1: Convert 300 Rankine to degree Celsius
- T°C = (T°R × 59) - 273.15
- T°C = (300°R × 59) - 273.15
- T°C = -106.48333°C
Example-2: Convert 600.67 Rankine to degree Celsius
- T°C = (T°R × 59) - 273.15
- T°C = (600.67°R × 59) - 273.15
- T°C = 60.55556°C
Rankine to Celsius Conversion Table
Rankine (°R) | Celsius (°C) | Temperature |
---|---|---|
0 °R | -273.15 °C | Absolute zero temperature |
10 °R | -267.59444 °C | |
20 °R | -262.03889 °C | |
30 °R | -256.48333 °C | |
40 °R | -250.92778 °C | |
50 °R | -245.37222 °C | |
60 °R | -239.81667 °C | |
70 °R | -234.26111 °C | |
80 °R | -228.70556 °C | |
90 °R | -223.15 °C | |
100 °R | -217.59444 °C | |
110 °R | -212.03889 °C | |
120 °R | -206.48333 °C | |
130 °R | -200.92778 °C | |
140 °R | -195.37222 °C | |
150 °R | -189.81667 °C | |
160 °R | -184.26111 °C | |
170 °R | -178.70556 °C | |
180 °R | -173.15 °C | |
190 °R | -167.59444 °C | |
200 °R | -162.03889 °C | |
210 °R | -156.48333 °C | |
220 °R | -150.92778 °C | |
230 °R | -145.37222 °C | |
240 °R | -139.81667 °C | |
250 °R | -134.26111 °C | |
260 °R | -128.70556 °C | |
270 °R | -123.15 °C | |
280 °R | -117.59444 °C | |
290 °R | -112.03889 °C | |
300 °R | -106.48333 °C | |
331.11 °R | -89.2 °C | Lowest temperature recorded on Earth |
401.67 °R | -50 °C | |
419.67 °R | -40 °C | |
437.67 °R | -30 °C | |
455.67 °R | -20 °C | |
473.67 °R | -10 °C | |
475.47 °R | -9 °C | |
477.27 °R | -8 °C | |
479.07 °R | -7 °C | |
480.87 °R | -6 °C | |
482.67 °R | -5 °C | |
484.47 °R | -4 °C | |
486.27 °R | -3 °C | |
488.07 °R | -2 °C | |
489.87 °R | -1 °C | |
491.67 °R | 0 °C | Freezing point of water/Melting point of ice |
493.47 °R | 1 °C | |
495.27 °R | 2 °C | |
497.07 °R | 3 °C | |
498.87 °R | 4 °C | |
500.67 °R | 5 °C | |
502.47 °R | 6 °C | |
504.27 °R | 7 °C | |
506.07 °R | 8 °C | |
507.87 °R | 9 °C | |
509.67 °R | 10 °C | |
527.67 °R | 20 °C | |
529.47 °R | 21 °C | Common room temperature |
545.67 °R | 30 °C | |
558.27 °R | 37 °C | Average human body temperature |
563.67 °R | 40 °C | |
581.67 °R | 50 °C | |
593.73 °R | 56.7 °C | Highest temperature recorded on Earth |
599.67 °R | 60 °C | |
617.67 °R | 70 °C | |
635.67 °R | 80 °C | |
653.67 °R | 90 °C | |
671.67 °R | 100 °C | Boiling point of water |
Related Conversions
Please find the related conversions for the Rankine temperature below:
- Rankine Conversions
- Rankine to Celsius Formula
- °R to °C
- 10 rankine to celsius
- 20 rankine to celsius
- 100 rankine to celsius
- How to Convert Rankine to Celsius
- °R to °F
- Rankine to Fahrenheit Formula
- 10 rankine to fahrenheit
- 20 rankine to fahrenheit
- 100 rankine to fahrenheit
- How to Convert Rankine to Fahrenheit
- °R to K
- Rankine to Kelvin Formula
- How to Convert Rankine to Kelvin
- 10 rankine to kelvin
- 20 rankine to kelvin
- 100 rankine to kelvin