How to Convert Kelvin to Celsius
The temperature T in Kelvin (K) can be converted to temperature T in Celsius (°C) using the formula:
T°C = TK - 273.15
0°C = 273.15 K
100°C = 373.15 K
You can also check the Kelvin to Celsius Converter for different temperature conversions from Kelvin to Celsius.
Example: Convert 320.15 Kelvin to degrees Celsius
- T°C = TK - 273.15
- T°C = 320.15 K - 273.15
- T°C = 47°C
Kelvin to Celsius Conversion Table
Kelvin (K) | Celsius (°C) | Temperature |
---|---|---|
0 K | -273.15 °C | Absolute zero temperature |
183.95 K | -89.2 °C | Lowest temperature recorded on Earth |
223.15 K | -50 °C | |
233.15 K | -40 °C | |
243.15 K | -30 °C | |
253.15 K | -20 °C | |
263.15 K | -10 °C | |
264.15 K | -9 °C | |
265.15 K | -8 °C | |
266.15 K | -7 °C | |
267.15 K | -6 °C | |
268.15 K | -5 °C | |
269.15 K | -4 °C | |
270.15 K | -3 °C | |
271.15 K | -2 °C | |
272.15 K | -1 °C | |
273.15 K | 0 °C | Freezing point of water/Melting point of ice |
274.15 K | 1 °C | |
275.15 K | 2 °C | |
276.15 K | 3 °C | |
277.15 K | 4 °C | |
278.15 K | 5 °C | |
279.15 K | 6 °C | |
280.15 K | 7 °C | |
281.15 K | 8 °C | |
282.15 K | 9 °C | |
283.15 K | 10 °C | |
293.15 K | 20 °C | |
294.15 K | 21 °C | Common room temperature |
303.15 K | 30 °C | |
310.15 K | 37 °C | Average human body temperature |
313.15 K | 40 °C | |
323.15 K | 50 °C | |
329.85 K | 56.7 °C | Highest temperature recorded on Earth |
333.15 K | 60 °C | |
343.15 K | 70 °C | |
353.15 K | 80 °C | |
363.15 K | 90 °C | |
373.15 K | 100 °C | Boiling point of water |
Related Conversions
Please find the related conversions for the Kelvin temperature below: