How to Convert Rankine to Celsius
The temperature T in Rankine (°R) can be converted to temperature T in Celsius (°C) using the formula:
T°C = (T°R × 59 ) - 273.15
0°C = 491.67°R
100°C = 671.67°R
You can also check the Rankine to Celsius Converter for different temperature conversions from Rankine to Celsius.
Example: Convert 599.67 Rankine to degree Celsius
- T°C = (T°R × 59) - 273.15
- T°C = (599.67°R × 59) - 273.15
- T°C = 60°C
Rankine to Celsius Conversion Table
| Rankine (°R) | Celsius (°C) | Temperature |
|---|---|---|
| 0 °R | -273.15 °C | Absolute zero temperature |
| 331.11 °R | -89.2 °C | Lowest temperature recorded on Earth |
| 401.67 °R | -50 °C | |
| 419.67 °R | -40 °C | |
| 437.67 °R | -30 °C | |
| 455.67 °R | -20 °C | |
| 473.67 °R | -10 °C | |
| 475.47 °R | -9 °C | |
| 477.27 °R | -8 °C | |
| 479.07 °R | -7 °C | |
| 480.87 °R | -6 °C | |
| 482.67 °R | -5 °C | |
| 484.47 °R | -4 °C | |
| 486.27 °R | -3 °C | |
| 488.07 °R | -2 °C | |
| 489.87 °R | -1 °C | |
| 491.67 °R | 0 °C | Freezing point of water/Melting point of ice |
| 493.47 °R | 1 °C | |
| 495.27 °R | 2 °C | |
| 497.07 °R | 3 °C | |
| 498.87 °R | 4 °C | |
| 500.67 °R | 5 °C | |
| 502.47 °R | 6 °C | |
| 504.27 °R | 7 °C | |
| 506.07 °R | 8 °C | |
| 507.87 °R | 9 °C | |
| 509.67 °R | 10 °C | |
| 527.67 °R | 20 °C | |
| 529.47 °R | 21 °C | Common room temperature |
| 545.67 °R | 30 °C | |
| 558.27 °R | 37 °C | Average human body temperature |
| 563.67 °R | 40 °C | |
| 581.67 °R | 50 °C | |
| 593.73 °R | 56.7 °C | Highest temperature recorded on Earth |
| 599.67 °R | 60 °C | |
| 617.67 °R | 70 °C | |
| 635.67 °R | 80 °C | |
| 653.67 °R | 90 °C | |
| 671.67 °R | 100 °C | Boiling point of water |
Related Conversions
Please find the related conversions for the Rankine temperature below: