Rankine to Fahrenheit (°R to °F) Converter
To use this converter, please enter the temperature value in Rankine (°R) to convert to Fahrenheit (°F).
Rankine to Fahrenheit (°R to °F) Conversion:
T°F = T°R - 459.67
T°F = 491.67°R - 459.67
T°F = 32°F
- Rankine (°R) Temperature
- Fahrenheit (°F) Temperature
- How to Convert Rankine to Fahrenheit (°R to °F)
- Rankine to Fahrenheit Examples
- Rankine to Fahrenheit Table
Rankine (°R) Temperature
Rankine (°R) is the unit of measurement of the temperature and is represented by the symbol °R (degree Rankine). The Rankine scale is an absolute scale, which is defined such that 0°R is an absolute zero. Rankine scale is also used for the engineering and physical sciences. 491.67°R =~ 0°C (melting point of ice or freezing point of water).
Fahrenheit (°F) Temperature
In United States (USA), "Fahrenheit" is commonly used for temperture measurement. Fahrenheit is the unit of measurement of the temperature and is represented by the SI symbol (°F "degrees Fahrenheit").
The melting point of ice or freezing point of water is about 0°C or 32°F or 491.67 °R and the boiling point of water is about 100°C or 212°F or 671.67 °R at a pressure of 1 atmosphere. But these values tend to vary depending upon the water composition (usually the amount of salt presence) and the air pressure. The salt forces the freezing point of the sea water to be lower and that's why the freezing point of the sea water is around -1.8°C or 28.76°F or 488.43 °R. Similary as the atmospheric pressure decreases at higher altitudes, the boiling point of water also decreases. At the top of the Mount Everest, where the atmospheric pressure is very low, the water boils at about 68°C or 154.4°F or 614.07 °R.
How to Convert Rankine to Fahrenheit
The temperature T in Rankine (°R) can be converted to temperature T in Fahrenheit (°F) using the formula:
T°F = T°R - 459.67
32°F = 491.67°R
212°F = 671.67°R
Rankine to Fahrenheit Examples
Example-1: Convert 100 Rankine to degrees Fahrenheit
- T°F = T°R - 459.67
- T°F = 100°R - 459.67
- T°F = -359.67°F
Example-2: Convert 600.67 Rankine to degrees Fahrenheit
- T°F = T°R - 459.67
- T°F = 600.67°R - 459.67
- T°F = 141°F
Rankine to Fahrenheit Conversion Table
Rankine (°R) | Fahrenheit (°F) | Temperature |
---|---|---|
0 °R | -459.67 °F | Absolute zero temperature |
10 °R | -449.67 °F | |
20 °R | -439.67 °F | |
30 °R | -429.67 °F | |
40 °R | -419.67 °F | |
50 °R | -409.67 °F | |
60 °R | -399.67 °F | |
70 °R | -389.67 °F | |
80 °R | -379.67 °F | |
90 °R | -369.67 °F | |
100 °R | -359.67 °F | |
110 °R | -349.67 °F | |
120 °R | -339.67 °F | |
130 °R | -329.67 °F | |
140 °R | -319.67 °F | |
150 °R | -309.67 °F | |
160 °R | -299.67 °F | |
170 °R | -289.67 °F | |
180 °R | -279.67 °F | |
190 °R | -269.67 °F | |
200 °R | -259.67 °F | |
210 °R | -249.67 °F | |
220 °R | -239.67 °F | |
230 °R | -229.67 °F | |
240 °R | -219.67 °F | |
250 °R | -209.67 °F | |
260 °R | -199.67 °F | |
270 °R | -189.67 °F | |
280 °R | -179.67 °F | |
290 °R | -169.67 °F | |
300 °R | -159.67 °F | |
310 °R | -149.67 °F | |
320 °R | -139.67 °F | |
330 °R | -129.67 °F | |
331.11 °R | -128.56 °F | Lowest temperature recorded on Earth |
340 °R | -119.67 °F | |
350 °R | -109.67 °F | |
360 °R | -99.67 °F | |
370 °R | -89.67 °F | |
380 °R | -79.67 °F | |
390 °R | -69.67 °F | |
400 °R | -59.67 °F | |
401.67 °R | -58 °F | |
419.67 °R | -40 °F | |
437.67°R | -22 °F | |
455.67 °R | -4 °F | |
473.67 °R | 14 °F | |
475.47 °R | 15.8 °F | |
477.27 °R | 17.6 °F | |
479.07 °R | 19.4 °F | |
480.87 °R | 21.2 °F | |
482.67 °R | 23 °F | |
484.47 °R | 24.8 °F | |
486.27 °R | 26.6 °F | |
488.07 °R | 28.4 °F | |
489.87 °R | 30.2 °F | |
491.67 °R | 32 °F | Freezing point of water/Melting point of ice |
500 °R | 40.33 °F | |
509.67 °R | 50 °F | |
527.67 °R | 68 °F | |
529.47 °R | 69.8 °F | Common room temperature |
545.67 °R | 86 °F | |
558.27 °R | 98.6 °F | Average human body temperature |
563.67 °R | 104 °F | |
581.67 °R | 122 °F | |
593.73 °R | 134.06 °F | Highest temperature recorded on Earth |
599.67 °R | 140 °F | |
600 °R | 140.33 °F | |
617.67 °R | 158 °F | |
635.67 °R | 176 °F | |
653.67 °R | 194 °F | |
671.67 °R | 212 °F | Boiling point of water |
700 °R | 240.33 °F | |
800 °R | 340.33 °F | |
900 °R | 440.33 °F | |
1000 °R | 540.33 °F |
Related Conversions
Please find the related conversions for the Rankine temperature below: